Browse Source

Add instagram and last name

Marcelo Fornet 4 years ago
parent
commit
f3ed858cc7
2 changed files with 25 additions and 1 deletions
  1. 2 1
      layout/_base.html
  2. 23 0
      static/svg/instagram2.svg

+ 2 - 1
layout/_base.html

@@ -80,7 +80,7 @@
 				<div id="logo">{{ 'alucho-logo' | svg }}</div>
 				<div class="vbox">
 					<div id="alucho-title" class="hbox">
-						<h1 class="header-title"><a>Alejandro Rodríguez</a></h1>
+						<h1 class="header-title"><a>Alejandro Rodríguez Fornés</a></h1>
 					</div>
 					<div id="designer-subtitle" class="hbox"><a>{{ 'graphic designer' | lang }}</a></div>
 				</div>
@@ -131,6 +131,7 @@
 				<a class="first">© Alejandro Rodríguez Fornés</a> / <a>2020</a>
 			</div>
 			<div class="hbox social">
+				<a href="https://instagram.com/alucho_design">{{ 'instagram' | svg }}</a>
 				<a href="https://www.facebook.com/aluchocartel/">{{ 'facebook' | svg }}</a>
 				<a
 					href="https://www.linkedin.com/in/alejandro-rodr%C3%ADguez-forn%C3%A9s-alucho-541700122/">{{ 'linkedin' | svg }}</a>

+ 23 - 0
static/svg/instagram2.svg

@@ -0,0 +1,23 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 19.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 viewBox="0 0 481.9 481.9" style="enable-background:new 0 0 481.9 481.9;" xml:space="preserve">
+<g>
+	<path d="M240.9,0C374,0,482,108,481.9,241.1c-0.2,133.1-108.1,240.9-241,240.8C107.8,481.8,0,373.9,0,240.9
+		C0,107.9,107.9,0,240.9,0z M240.6,386.2c14.2,0,28.3,0.2,42.5,0c12.9-0.2,25.8-0.3,38.5-3.1c32.8-7.3,53.3-27.1,61.1-59.9
+		c3.2-13.4,3.3-27.2,3.4-40.9c0.2-27.7,0.2-55.5,0-83.2c-0.1-13.3-0.2-26.6-3.1-39.6c-6.9-30.9-25.2-51.2-56-59.9
+		c-12.5-3.6-25.4-4.2-38.3-4.3c-32.2-0.2-64.3-0.2-96.5,0c-11.1,0.1-22.3,0.5-33.1,3.1c-32.2,7.4-52.5,27.1-60.4,59.3
+		c-2.9,12-3.2,24.2-3.4,36.4c-0.3,19.1-0.4,38.3-0.4,57.4c0,19.8-0.2,39.6,1.7,59.3c1.2,12.7,4.5,24.8,11,35.8
+		c11.8,20,29.6,31.7,52.1,36.4c12.9,2.7,26.1,2.9,39.2,3.1C212.8,386.3,226.7,386.2,240.6,386.2z"/>
+	<path d="M120.6,240.6c0.4-20.3,0.8-40.6,1.3-60.9c0.2-7.9,1.5-15.6,4.1-23.1c6.3-17.7,19-28.1,37-32.4c8.5-2,17.2-2.6,25.8-2.7
+		c25.9-0.3,51.7-0.5,77.6-0.4c13.5,0,27,0.5,40.4,1.4c10.9,0.7,21.3,3.6,30.4,10.1c12.3,8.7,18.5,21.1,20.7,35.7
+		c2.2,14.6,2.1,29.3,2.2,43.9c0.1,25.7-0.1,51.5-0.4,77.2c-0.1,10.4-0.5,20.8-3.2,30.9c-5.8,21.2-19.9,33.5-41.2,37.4
+		c-8,1.5-16.2,2.1-24.3,2.2c-33.7,0.2-67.3,0.2-101,0c-9.8,0-19.6-0.6-29.1-3.2c-21-5.8-33.2-19.7-37.4-40.8
+		c-2.6-12.7-2.3-25.7-2.6-38.6c-0.3-12.2-0.1-24.5-0.1-36.7C120.9,240.6,120.8,240.6,120.6,240.6z M240.7,165.9
+		c-40.8-0.2-74.5,33.1-74.8,73.9c-0.3,41.7,32.8,75.5,74.1,75.7c41.5,0.3,75.2-32.9,75.5-74.1C315.8,199.7,282.6,166.1,240.7,165.9z
+		 M318.7,180.4c9.8-0.3,17.4-8.2,17.2-17.9c-0.3-9.7-8.3-17.3-18-17c-9.5,0.2-17.2,8.4-16.9,17.9C301.2,173,309.2,180.7,318.7,180.4
+		z"/>
+	<path d="M240.7,191.9c26.9,0.1,48.6,21.9,48.6,48.7c0,27-21.8,48.8-48.8,48.7c-27,0-48.9-22.1-48.7-48.9
+		C192.1,213.6,214,191.8,240.7,191.9z"/>
+</g>
+</svg>